CLASSMATES | ||
David Abram (Class Of 1955) (Deceased 2013) | ||
Earl Abrams (Class Of 1949) (Deceased Year Unknown) | ||
Basan (Bob) Abuschinow (Class Of 1971) (Deceased 2013) | ||
Ruben Acevedo (Class Of 1967) (Deceased 2021) | ||
Francis Adair (Class Of 1959) (Deceased 2016) | ||
Bruce Adams (Class Of 1965) (Deceased 2022) | ||
Raymond Adcox (Class Of 1967) (Deceased 1973) | ||
David Adelman (Class Of 1963) (Deceased 2014) | ||
Abraham Adorno (Class Of 1978) (Deceased 2005) | ||
Arlette Aguero (Class Of 1999) (Deceased 2012) | ||
Donato (Dan) Albano (Class Of 1959) (Deceased 2016) | ||
Anita Alexander (Hearn) (Class Of 1959) (Deceased 2024) | ||
Arthur Alker (Class Of 1956) (Deceased 2017) | ||
Jay Alker (Class Of 1953) (Deceased 2019) | ||
John Allen (Class Of 1932) (Deceased 2007) | ||
Glen Allison (Class Of 1965) (Deceased 2019) | ||
Karl A Alscher (Class Of 1955) (Deceased 2018) | ||
Donald Altobell (Class Of 1956) (Deceased 2006) | ||
Arthur Alvord (Class Of 1956) (Deceased 2017) | ||
Kathleen Ambron (Class Of 1964) (Deceased 2021) | ||
George Ambros (Class Of 1968) (Deceased 1998) | ||
Guy Amey (Class Of 1971) (Deceased 2004) | ||
Anthony Ancheta (Class Of 1976) (Deceased 2006) | ||
Doreen Ancheta (Siemienski) (Class Of 1970) (Deceased 2016) | ||
William Ancheta (Class Of 1975) (Deceased 2001) | ||
Alma Anderson (Mueller) (Class Of 1945) (Deceased 1998) | ||
Donna Anderson (Class Of 1981) (Deceased Year Unknown) | ||
Sonja Anderson (Skarbowski) (Class Of 1955) (Deceased 2012) | ||
Ruth Andrews (Preidl) (Class Of 1957) (Deceased 2009) | ||
Walter Andrick (Class Of 1976) (Deceased Year Unknown) | ||
Robert Ankenbrand (Class Of 1931) (Deceased 1989) | ||
Joseph Ankielewicz (Class Of 1965) (Deceased 2019) | ||
James L Anton (Class Of 1968) (Deceased 2018) | ||
William Aponte (Class Of 1988) (Deceased 1993) | ||
James Appenzeller (Class Of 1980) (Deceased Year Unknown) | ||
Roy Appenzeller (Class Of 1979) (Deceased 2022) | ||
Diana Applegate (Johnston) (Class Of 1977) (Deceased 2018) | ||
Malcom Archibald (Class Of 1947) (Deceased 1979) | ||
Victor Aristeo Jr (Class Of 1949) (Deceased 2018) | ||
Leonard Armstrong (Class Of 1953) (Deceased 2013) | ||
Sarah Armstrong (Class Of 2009) (Deceased Year Unknown) | ||
William Armstrong (Class Of 1961) (Deceased 1997) | ||
Robert Ashton (Class Of 1955) (Deceased Year Unknown) | ||
Donna Austin (Daniels) (Class Of 1977) (Deceased 2020) | ||
Frederick Back (Class Of 1958) (Deceased 1995) | ||
William Bahmiller (Class Of 1958) (Deceased 2016) | ||
Edward W Bailey (Class Of 1956) (Deceased 2017) | ||
Henry Bailey (Class Of 1961) (Deceased 2002) | ||
Raymond Bailey (Class Of 1971) (Deceased 2018) | ||
Richard Bain (Class Of 1980) (Deceased 2011) | ||
Edward Baker (Class Of 1934) (Deceased 1987) | ||
Galen Baker (Class Of 1973) (Deceased 2022) | ||
Carol Baldt (Shafer) (Class Of 1973) (Deceased Year Unknown) | ||
Anthony Balinska (Class Of 1949) (Deceased Year Unknown) | ||
Leon Baluk Jr (Class Of 1953) (Deceased 2011) | ||
Thomas Banes (Class Of 1936) (Deceased 1993) | ||
Vince Baniewicz (Class Of 1958) (Deceased 2014) | ||
Florence Bankhead (Dolan) (Class Of 1957) (Deceased 2012) | ||
Joyce Bant (Meagher) (Class Of 1964) (Deceased 2022) | ||
Edward Baranek (Class Of 1971) (Deceased 2009) | ||
Catherine Bardusch (Cressman) (Class Of 1959) (Deceased 1995) | ||
John Barlick (Class Of 1954) (Deceased 1985) | ||
Esther Barr (Traub) (Class Of 1947) (Deceased 2014) | ||
Marlene Barrett (Class Of 1980) (Deceased Year Unknown) | ||
Lewis Barrett, Jr (Class Of 1931) (Deceased 2009) | ||
Walter Barszczewski (Class Of 1936) (Deceased 1991) | ||
Barbara Bartell-(Sauler) (Class Of 1955) (Deceased 2017) | ||
Shirley Basham (Class Of 1953) (Deceased Year Unknown) | ||
Roslyn Bates (Class Of 1980) (Deceased Year Unknown) | ||
John Batson (Class Of 1957) (Deceased 2013) | ||
Thomas Battle (Class Of 1937) (Deceased 2005) | ||
Margaret Baxter (Gliwa) (Class Of 1965) (Deceased 2018) | ||
Barbara Baxter-(Greaves) (Class Of 1955) (Deceased 2007) | ||
Robert Bayles (Class Of 1965) (Deceased 2021) | ||
John Becker (Class Of 1961) (Deceased 2021) | ||
Michael Beckno (Class Of 1966) (Deceased 1972) | ||
Edward Beideman (Class Of 1932) (Deceased 1998) | ||
John Beideman, Jr. (Class Of 1953) (Deceased 2010) | ||
Eugene Bell (Class Of 1958) (Deceased 2012) | ||
William Bell (Class Of 1937) (Deceased 1984) | ||
Michael Benise (Class Of 1966) (Deceased 1999) | ||
Alberta Benjamin (Class Of 1987) (Deceased 2002) | ||
James Benner (Class Of 1960) (Deceased Year Unknown) | ||
Bruce Bennett (Class Of 1977) (Deceased 2013) | ||
George Berg (Class Of 1936) (Deceased 2011) | ||
Daniel Bergeron (Class Of 1986) (Deceased 2016) | ||
Edward Berkery (Class Of 1961) (Deceased 2013) | ||
Kathryn Bernard (Christian) (Class Of 1966) (Deceased 2013) | ||
Daniel Bernek (Class Of 1967) (Deceased 2012) | ||
Leveria Bethea-(Bailey) (Class Of 1977) (Deceased 2019) | ||
Naomi Betsch (Andrews) (Class Of 1950) (Deceased 2000) | ||
Harold (Harry) Betz (Class Of 1953) (Deceased Year Unknown) | ||
Thomas Betz (Class Of 1959) (Deceased 2007) | ||
Charles Beyer (Class Of 1942) (Deceased 2015) | ||
Harry Bianca (Class Of 1967) (Deceased Year Unknown) | ||
Kenneth Bianca (Class Of 1980) (Deceased 2009) | ||
Walter Biczel (Class Of 1936) (Deceased 2001) | ||
Mary Biederman (Hamilton) (Class Of 1952) (Deceased 2013) | ||
William Bieneman (Class Of 1961) (Deceased 2007) | ||
Kimberly Bilger (Class Of 1990) (Deceased 2008) | ||
Edward Bina (Class Of 1931) (Deceased 1968) | ||
Patricia Binder (Mulderrig) (Class Of 1961) (Deceased 2004) | ||
Helen Birchett (Elliott) (Class Of 1964) (Deceased 2018) | ||
Doris Birkby (Silvestro) (Class Of 1944) (Deceased 2008) | ||
William Black (Class Of 1952) (Deceased 2004) | ||
Robert Blackwell (Class Of 1957) (Deceased Year Unknown) | ||
William Blattner, Jr. (Class Of 1931) (Deceased 1983) | ||
Randy Blevins (Class Of 1977) (Deceased 2006) | ||
Julia Block (Zindel) (Class Of 1953) (Deceased 2005) | ||
James Blonsky (Class Of 1955) (Deceased 2012) | ||
David Bloom (Class Of 1965) (Deceased Year Unknown) | ||
Patricia Blosser (Leopold) (Class Of 1963) (Deceased 2022) | ||
Richard Bodkin (Class Of 1961) (Deceased Year Unknown) | ||
Bertha Boehmler (Costello) (Class Of 1948) (Deceased Year Unknown) | ||
Carol Boettinger (Letizio) (Class Of 1957) (Deceased 2014) | ||
Jacqueline Boettinger (Ferrante) (Class Of 1950) (Deceased 2001) | ||
Helen Bogatuik (Class Of 1948) (Deceased Year Unknown) | ||
Ludwig Bogucki (Class Of 1949) (Deceased Year Unknown) | ||
Carole Bolechowski (Mitchell) (Class Of 1959) (Deceased Year Unknown) | ||
Dorothy Bolletino (Steblein) (Class Of 1956) (Deceased 2019) | ||
James Bonner (Class Of 1936) (Deceased Year Unknown) | ||
Raymond Borawski (Class Of 1961) (Deceased 2002) | ||
Robert Borkiewicz (Class Of 1955) (Deceased 2019) | ||
Walter Bottomley (Class Of 1958) (Deceased 2017) | ||
Arlene Bowers (Pingitore) (Class Of 1954) (Deceased 2015) | ||
Elizabeth Bowyer (Karcher) (Class Of 1954) (Deceased 2016) | ||
William Boyland (Class Of 1931) (Deceased 1973) | ||
Joseph Boyle (Class Of 1937) (Deceased 1999) | ||
Walter Bracken (Class Of 1950) (Deceased 2011) | ||
Walter Bradby (Class Of 1964) (Deceased Year Unknown) | ||
Jeffrey Bragg (Class Of 1981) (Deceased Year Unknown) | ||
Jacolyn Branham (Class Of 1972) (Deceased 2022) | ||
William Branson (Class Of 1933) (Deceased 1995) | ||
Theresa Bratek (Zamorski) (Class Of 1947) (Deceased 2017) | ||
Catherine Braun (Somers) (Class Of 1947) (Deceased 2008) | ||
Elizabeth Braunschweig (Class Of 1960) (Deceased Year Unknown) | ||
Margaret Bray (Miller) (Class Of 1952) (Deceased 2004) | ||
Florence Breen (Barmaster) (Class Of 1932) (Deceased 1993) | ||
Leonard O. Brewer (Class Of 1961) (Deceased 2004) | ||
Gordon Brinckle (Class Of 1935) (Deceased 2007) | ||
William Britland (Class Of 1950) (Deceased 2019) | ||
Carl Brocke, Jr. (Class Of 1962) (Deceased 2012) | ||
Richard Bromley (Class Of 1961) (Deceased 1972) | ||
David Bromly (Class Of 1967) (Deceased 2019) | ||
Richard Bronisz (Class Of 1981) (Deceased 2010) | ||
Harry Bronsky (Class Of 1938) (Deceased Year Unknown) | ||
Kathleen Brosius (Class Of 1960) (Deceased Year Unknown) | ||
Darryl Brown (Class Of 1981) (Deceased 2000) | ||
Dorothy (Bonnie) Brown (Donohue) (Class Of 1955) (Deceased 2021) | ||
Thomas Brown (Class Of 1935) (Deceased 1998) | ||
Vivian Brown (Spain) (Class Of 1967) (Deceased 2021) | ||
Harry Browne (Class Of 1977) (Deceased 2000) | ||
Theodore Browne (Class Of 1958) (Deceased 2007) | ||
Francis Browning (Class Of 1958) (Deceased 1997) | ||
Robert Browning (Class Of 1976) (Deceased 2006) | ||
Bahir (Robert) Browsh (Class Of 1962) (Deceased 2021) | ||
Richmond Bruch (Class Of 1962) (Deceased 2007) | ||
Jerry Brukiewa (Class Of 1944) (Deceased 2020) | ||
William Buchanan (Class Of 1967) (Deceased 2020) | ||
John (Sonny) Bucia (Class Of 1953) (Deceased Year Unknown) | ||
Edward Buck, Jr. (Class Of 1949) (Deceased 2008) | ||
Rita Buczkowski (Class Of 1949) (Deceased Year Unknown) | ||
Catherine Bumm (Schaudt) (Class Of 1933) (Deceased 2016) | ||
Joseph (Slim) Burch (Class Of 1949) (Deceased 2006) | ||
Joseph Burckley (Class Of 1944) (Deceased Year Unknown) | ||
William Burgert (Class Of 1937) (Deceased 2011) | ||
Carol Burke (Dotzman) (Class Of 1958) (Deceased Year Unknown) | ||
Robert Burns (Class Of 1977) (Deceased Year Unknown) | ||
Deborah Burzynski (Class Of 1972) (Deceased Year Unknown) | ||
Patrick Butchen (Class Of 1957) (Deceased 2012) | ||
Robert Butler (Class Of 1936) (Deceased 1998) | ||
Michael Bytof (Class Of 1968) (Deceased 2021) | ||
Catherine Cabe (Fiorentis) (Class Of 1955) (Deceased 2000) | ||
Helen Cabe (Class Of 1951) (Deceased Year Unknown) | ||
Michael Cabry (Class Of 1955) (Deceased 2011) | ||
George L Caddick Jr (Class Of 1955) (Deceased 2004) | ||
William Cairns (Class Of 1959) (Deceased 1980) | ||
Daniel Callahan (Class Of 1968) (Deceased 2002) | ||
Jacqueline Callahan (Plenskofski) (Class Of 1953) (Deceased 2017) | ||
Regina Camalich (Lake) (Class Of 1955) (Deceased 2015) | ||
William Camm (Class Of 1990) (Deceased 2021) | ||
Carol Ann Campbell (Class Of 1961) (Deceased 1991) | ||
Lillian Campbell (Class Of 1944) (Deceased Year Unknown) | ||
Robert Campbell (Class Of 1931) (Deceased 1987) | ||
Fred Willie Canada (Class Of 1961) (Deceased 2005) | ||
Darlene Candelet (Mirijanian) (Class Of 1965) (Deceased Year Unknown) | ||
Francis Cantwell (Class Of 1948) (Deceased 2005) | ||
Margaret Capcino (Caster) (Class Of 1941) (Deceased 1993) | ||
Daniel Capp, Jr. (Class Of 1950) (Deceased Year Unknown) | ||
Mary Cappuccio (Brewer) (Class Of 1956) (Deceased 2005) | ||
Anthony Caprara (Class Of 1958) (Deceased 1988) | ||
Patricia Caprara (Arcaro) (Class Of 1956) (Deceased 1994) | ||
Judith Cardwell (Chadwell) (Class Of 1961) (Deceased 1996) | ||
Ralph Carey (Class Of 1958) (Deceased Year Unknown) | ||
William Carman (Class Of 1949) (Deceased Year Unknown) | ||
John Carr (Class Of 1937) (Deceased 2011) | ||
Joseph Carr (Class Of 1967) (Deceased Year Unknown) | ||
Mary Carr (Brunozzi) (Class Of 1956) (Deceased 2015) | ||
James Carrigan (Class Of 1936) (Deceased 1988) | ||
John Carroll (Class Of 1939) (Deceased Year Unknown) | ||
Francis Cashley (Class Of 1977) (Deceased 2018) | ||
Sarah Casper (Carey) (Class Of 1949) (Deceased 2020) | ||
Andrew Catalano (Class Of 1955) (Deceased 2001) | ||
Florine Cato (Robinson) (Class Of 1956) (Deceased 2015) | ||
Carolyn "Sue" Cavanaugh-(Ehresmann) (Class Of 1959) (Deceased 2011) | ||
John Cepparulo (Class Of 1947) (Deceased 1997) | ||
Michael Cerullo (Class Of 1978) (Deceased 2018) | ||
Robert Cervantes (Class Of 1968) (Deceased 2015) | ||
Joan Cervonka (Elias) (Class Of 1967) (Deceased 1985) | ||
Linda Chalfont (Class Of 1977) (Deceased 2008) | ||
Paulette Chaney (Hurt) (Class Of 1968) (Deceased 2006) | ||
Wayne Chapman (Class Of 1962) (Deceased 2009) | ||
Patricia Cheek (Redner) (Class Of 1961) (Deceased 2022) | ||
Anna Chesonis (Frank) (Class Of 1937) (Deceased 2011) | ||
Lena Chilelli (Class Of 1946) (Deceased Year Unknown) | ||
Dorothy Chorazy (Quinlan) (Class Of 1945) (Deceased 2010) | ||
Garrett Christ, Jr. (Class Of 1956) (Deceased 2005) | ||
George J. Christian (Class Of 1935) (Deceased 2017) | ||
Don Christy (Class Of 1958) (Deceased 2008) | ||
Rita Ciachorowska (Rossini) (Class Of 1945) (Deceased 2004) | ||
James Ciambella (Class Of 1955) (Deceased 2001) | ||
George Cicero (Class Of 1950) (Deceased 1998) | ||
Marie Ciotti (Losco) (Class Of 1949) (Deceased Year Unknown) | ||
Joseph Cipolla (Class Of 1949) (Deceased 2019) | ||
Nicolas Cipolla (Class Of 1951) (Deceased 2022) | ||
Angelo Citino (Class Of 1952) (Deceased 2011) | ||
June Citrino (Stewart) (Class Of 1956) (Deceased 2014) | ||
Jacob Clark, Jr. (Class Of 1954) (Deceased 2014) | ||
Walter Clarke (Class Of 1958) (Deceased 1996) | ||
Robert Clyde (Class Of 1936) (Deceased 1999) | ||
Frances Cocozza (Barr) (Class Of 1964) (Deceased 2013) | ||
Florence Colduvell (Parker) (Class Of 1967) (Deceased 2007) | ||
Dorothy Coleman (Stone) (Class Of 1945) (Deceased 2014) | ||
Marion Coleman (Brown) (Class Of 1947) (Deceased 2014) | ||
Harry Coley (Class Of 1962) (Deceased 1976) | ||
Edward Colfer (Class Of 1954) (Deceased 2016) | ||
Anthony Collazzo (Class Of 1977) (Deceased 2001) | ||
Rocco Collazzo (Class Of 1975) (Deceased 2009) | ||
James Collins (Class Of 1974) (Deceased Year Unknown) | ||
Jean Collins (Dougherty) (Class Of 1979) (Deceased 2011) | ||
Richard Collins (Class Of 1951) (Deceased 2017) | ||
Timothy Collins (Class Of 1995) (Deceased Year Unknown) | ||
Jesus Colon (Class Of 1982) (Deceased 2019) | ||
Anna Colonna (Class Of 1958) (Deceased 2016) | ||
Arthur Colquhoun (Class Of 1966) (Deceased 2008) | ||
Darlene Connelly (Audibert) (Class Of 1951) (Deceased 2001) | ||
Franklin Connelly (Class Of 1977) (Deceased Year Unknown) | ||
Wayne Conner (Class Of 1961) (Deceased 2000) | ||
Leonard Conner, Jr. (Class Of 1958) (Deceased 2015) | ||
John Connor, Jr. (Class Of 1989) (Deceased 2021) | ||
Paul Conseur (Class Of 1953) (Deceased Year Unknown) | ||
Barry Cook (Class Of 1961) (Deceased 2005) | ||
Delores Cooke (Sutherland) (Class Of 1959) (Deceased 2004) | ||
Alexander Cooper (Class Of 1952) (Deceased 1967) | ||
James Cooper (Class Of 1959) (Deceased 1999) | ||
James Cooper (Class Of 1955) (Deceased 1999) | ||
Donna Copple (Shuler) (Class Of 1968) (Deceased 2023) | ||
Martha Cordts (Zobel) (Class Of 1947) (Deceased 1999) | ||
Edgar Corliss (Class Of 1951) (Deceased 2022) | ||
Matthew Corney (Class Of 1958) (Deceased 2016) | ||
Thomas Corson (Class Of 1962) (Deceased 2022) | ||
William Corson (Class Of 1959) (Deceased Year Unknown) | ||
Marian Cory (Connell) (Class Of 1950) (Deceased 2012) | ||
Harry Cosby (Class Of 1947) (Deceased Year Unknown) | ||
John Cosgrove (Class Of 1953) (Deceased Year Unknown) | ||
Patricia Cosgrove (Leary) (Class Of 1956) (Deceased 2017) | ||
Donna Cost (Hallman) (Class Of 1969) (Deceased 2017) | ||
William Costa (Class Of 1975) (Deceased Year Unknown) | ||
Anthony Cotroneo (Class Of 1957) (Deceased 2010) | ||
John Coulter (Class Of 1952) (Deceased 2011) | ||
Albert Covert (Class Of 1931) (Deceased 1971) | ||
Janet Cox (Schmidt) (Class Of 1959) (Deceased 2007) | ||
Kathleen Coyle (Haas) (Class Of 1968) (Deceased 2015) | ||
William Coyle (Class Of 1961) (Deceased 1991) | ||
Karen Cragg (Class Of 1976) (Deceased 2022) | ||
Robert Craig, Jr. (Class Of 1958) (Deceased 2008) | ||
James Cranney (Class Of 1944) (Deceased 2023) | ||
John Cranney (Class Of 1943) (Deceased Year Unknown) | ||
Elsie Craven (Snowden) (Class Of 1947) (Deceased Year Unknown) | ||
Timothy Creaden, Jr. (Class Of 1961) (Deceased 2010) | ||
Betty Creedon (Todd) (Class Of 1944) (Deceased 2019) | ||
Joyce Creelman (Nolan) (Class Of 1970) (Deceased 2024) | ||
Richard Creelman (Class Of 1953) (Deceased 2015) | ||
George Cressman (Class Of 1951) (Deceased Year Unknown) | ||
Michael Croce (Class Of 1937) (Deceased 1966) | ||
C Wayne Croker (Class Of 1937) (Deceased 2012) | ||
Richard Crossley (Class Of 1957) (Deceased 2016) | ||
Stephen Crossley (Class Of 1967) (Deceased 2022) | ||
Robert Crossley, Jr. (Class Of 1965) (Deceased 2021) | ||
William Crowe (Class Of 1957) (Deceased Year Unknown) | ||
David Cuadrado (Class Of 1977) (Deceased 2019) | ||
James Cullen (Class Of 1953) (Deceased 2014) | ||
Charles Cummings (Class Of 1960) (Deceased Year Unknown) | ||
Denise Cummings (Jackson) (Class Of 1974) (Deceased 2023) | ||
William Curci (Class Of 1971) (Deceased 2008) | ||
Nancy Curry-(Costello) (Class Of 1955) (Deceased 2011) | ||
James Curtis (Class Of 1935) (Deceased 2003) | ||
Charles Custer (Class Of 1951) (Deceased 2008) | ||
Denise Cuthbert (Smith) (Class Of 1982) (Deceased 2018) | ||
Bonnie Cybulski (Class Of 1971) (Deceased 1976) | ||
Frank Czerniak (Class Of 1935) (Deceased 1991) | ||
Theodore Czerniak (Class Of 1936) (Deceased 1983) | ||
Carol Dahl (Bellis) (Class Of 1961) (Deceased 2001) | ||
Chester Dalgewicz (Class Of 1931) (Deceased 2013) | ||
James F. Daly (Class Of 1956) (Deceased 2014) | ||
Joseph Damis (Class Of 1950) (Deceased 2009) | ||
Eugenio (Jeep) Damis, Jr. (Class Of 1952) (Deceased 1999) | ||
David Dampman (Class Of 1963) (Deceased 2018) | ||
Barbara Dance (Smith) (Class Of 1957) (Deceased 2005) | ||
Edward S. Danielczyk (Class Of 1943) (Deceased 2012) | ||
El;eanor Danielewicz (Stevenson) (Class Of 1937) (Deceased 2018) | ||
William Daniels (Class Of 1970) (Deceased Year Unknown) | ||
David Danilowicz (Class Of 1961) (Deceased 1984) | ||
Karl Danz (Class Of 1955) (Deceased 1983) | ||
Mary Darigol (Class Of 1949) (Deceased Year Unknown) | ||
Stephen Dauerbach (Class Of 1958) (Deceased 2022) | ||
Venetta Davies (Gilbert) (Class Of 1972) (Deceased 2022) | ||
Angel Davila (Class Of 1972) (Deceased 2014) | ||
Georgina Davis (Steinford) (Class Of 1962) (Deceased 2021) | ||
John Davis (Class Of 1977) (Deceased Year Unknown) | ||
Judith Davis (Leister) (Class Of 1964) (Deceased 1988) | ||
Sylvia Davis (Seaner) (Class Of 1968) (Deceased 2013) | ||
Robert Dawson (Class Of 1932) (Deceased 1987) | ||
Elizabeth (Betty) Deane (Kanagie) (Class Of 1964) (Deceased 2023) | ||
Raymond Deane (Class Of 1959) (Deceased 2023) | ||
Howard Deck (Class Of 1962) (Deceased 2003) | ||
John DeCree (Class Of 1951) (Deceased 2003) | ||
Josephine DeCree-(Azarewicz) (Class Of 1948) (Deceased 2021) | ||
Boniface "Buddy" DeFranco (Class Of 1939) (Deceased Year Unknown) | ||
James DeHorsey (Class Of 1936) (Deceased 1983) | ||
Jeannette Deininger (Ristine) (Class Of 1961) (Deceased 1996) | ||
Evelyn Delgado (Cruz) (Class Of 1972) (Deceased 2022) | ||
Linda Delise (Malinowski) (Class Of 1970) (Deceased 2007) | ||
Lorraine Dell (Class Of 1960) (Deceased Year Unknown) | ||
Americo Della Penna (Class Of 1949) (Deceased 2001) | ||
Anthony DelleDonne (Class Of 1958) (Deceased 1997) | ||
Angelina DeMarco (Gwozdecki) (Class Of 1960) (Deceased 2013) | ||
Rosemarie DeMuro (Presto) (Class Of 1950) (Deceased 2024) | ||
Earl Dennis (Class Of 1961) (Deceased 1997) | ||
Anna Dennison (Class Of 1947) (Deceased Year Unknown) | ||
Joseph Deppenschmid (Class Of 1959) (Deceased 1981) | ||
Paul Derkotch (Class Of 1976) (Deceased 2023) | ||
Thomas Derrickson (Class Of 1954) (Deceased Year Unknown) | ||
Daniel Devine (Class Of 1951) (Deceased Year Unknown) | ||
Donald Devine (Class Of 1951) (Deceased Year Unknown) | ||
Lawrence A. Di Giacinto (Class Of 1964) (Deceased 1974) | ||
Eric Dial (Class Of 1994) (Deceased 2015) | ||
Roland Diaz (Class Of 1947) (Deceased 2013) | ||
Daniel DiBiasio (Class Of 1961) (Deceased 1995) | ||
George Dickson (Class Of 1948) (Deceased 2009) | ||
Helen Dickson (Smith) (Class Of 1942) (Deceased 2000) | ||
Harold Didyoung (Class Of 1961) (Deceased 2010) | ||
Lena Dietz (Ross) (Class Of 1972) (Deceased Year Unknown) | ||
Richard DiGiovanni (Class Of 1955) (Deceased 1995) | ||
Salvatore DiLisio (Class Of 1957) (Deceased 2009) | ||
Michael DiLisio, Jr. (Class Of 1953) (Deceased 2013) | ||
Carol Dirsh (Murray) (Class Of 1963) (Deceased 2023) | ||
John Diviny (Class Of 1967) (Deceased 2013) | ||
Marie Dmytryk (Rinnier) (Class Of 1959) (Deceased Year Unknown) | ||
Raymond Dmytryk (Class Of 1957) (Deceased 2003) | ||
Theodore Dmytryk (Class Of 1956) (Deceased 2018) | ||
Albert Dobert III (Class Of 1977) (Deceased 1997) | ||
Charlotte Dobrowolski (Wojciechowski) (Class Of 1943) (Deceased 2006) | ||
Edward Dobrowolski (Class Of 1931) (Deceased 1998) | ||
Michael Doman (Class Of 1973) (Deceased Year Unknown) | ||
Vincent Dombroski (Class Of 1955) (Deceased 2014) | ||
Catherine Donaghy (Byrd) (Class Of 1988) (Deceased 2019) | ||
David Donahue (Class Of 1961) (Deceased 2019) | ||
Charles H. Donat (Class Of 1953) (Deceased 2017) | ||
Brian Donleavy (Class Of 1961) (Deceased 2017) | ||
Kathleen Donlon (Wilkening) (Class Of 1991) (Deceased 2016) | ||
Anne Donnelly (Dougherty) (Class Of 1930) (Deceased Year Unknown) | ||
Joseph Donnelly (Class Of 1956) (Deceased 2012) | ||
John Donnelly III (Class Of 1954) (Deceased 2018) | ||
Arthur Dorn (Class Of 1960) (Deceased 2024) | ||
Laverna Dost (Hammond) (Class Of 1946) (Deceased Year Unknown) | ||
Emma Douglas (Class Of 1976) (Deceased 2011) | ||
John Douglass (Class Of 1937) (Deceased 2006) | ||
Lawrence Dove, Jr. (Class Of 1949) (Deceased 1994) | ||
Barbara Downing (Carideo) (Class Of 1971) (Deceased 2022) | ||
James Downs (Class Of 1970) (Deceased 2021) | ||
Florence Drake (Cohen) (Class Of 1968) (Deceased 2019) | ||
Irene Drazek (Class Of 1953) (Deceased Year Unknown) | ||
Darla Drinks (Class Of 1973) (Deceased 2003) | ||
Marion Drobonik (Keefe) (Class Of 1953) (Deceased 2015) | ||
Sylvia Drozdowski (Matkowski) (Class Of 1971) (Deceased 2010) | ||
Carl Drucker (Class Of 1966) (Deceased 2020) | ||
Elizabeth E Duckenfield (Neidig) (Class Of 1938) (Deceased 2017) | ||
Karl Duffner (Class Of 1958) (Deceased 2010) | ||
Edward Duffy (Class Of 1966) (Deceased 2012) | ||
Joann Duffy (Moll) (Class Of 1987) (Deceased 2021) | ||
Eugene Dumont (Class Of 1968) (Deceased 2010) | ||
William Dungan (Class Of 1934) (Deceased 2009) | ||
Phillip Dunnigan (Class Of 1973) (Deceased 2019) | ||
Dorothy Dutill-(McDevitt) (Class Of 1956) (Deceased 2009) | ||
Joseph Dutkiewicz (Class Of 1961) (Deceased 2022) | ||
John Duzenski (Class Of 1961) (Deceased 1993) | ||
Jessica Dwyer (Class Of 1995) (Deceased Year Unknown) | ||
Raymond Dyson (Class Of 1954) (Deceased 2012) | ||
Edward Dzialo (Class Of 1948) (Deceased Year Unknown) | ||
Michael L Ebald (Class Of 1965) (Deceased 1967) | ||
William Ebert (Class Of 1947) (Deceased 2015) | ||
Christopher Eckert (Class Of 1975) (Deceased 1989) | ||
Clarence F Eckert (Class Of 1935) (Deceased 1994) | ||
David Edmonds (Class Of 1969) (Deceased Year Unknown) | ||
Kelly Edmondson (Class Of 1994) (Deceased 2017) | ||
Shirley Edwards (Stacey) (Class Of 1957) (Deceased 2008) | ||
Jerome Eggleston (Class Of 1980) (Deceased 1984) | ||
Albert Egner (Class Of 1958) (Deceased 2022) | ||
Evelyn Ehlo (Murtha) (Class Of 1947) (Deceased 2002) | ||
William Eiding (Class Of 1951) (Deceased 2019) | ||
Howard Eldridge (Class Of 1960) (Deceased 2018) | ||
Anne Elliott (Class Of 1984) (Deceased Year Unknown) | ||
Jean Emery (Class Of 1970) (Deceased Year Unknown) | ||
John Emmel (Class Of 1961) (Deceased 2004) | ||
Lois K. Endres (Scheck) (Class Of 1957) (Deceased 2018) | ||
Charles Enggasser (Class Of 1966) (Deceased 1978) | ||
Susan Engle (Walsh) (Class Of 1967) (Deceased 2011) | ||
Margaret English (Class Of 1947) (Deceased Year Unknown) | ||
William English (Class Of 1971) (Deceased 2005) | ||
John Engram (Class Of 1960) (Deceased 2003) | ||
James Ennis (Class Of 1937) (Deceased 1992) | ||
George Ether (Class Of 1945) (Deceased 2020) | ||
John Evans (Class Of 1937) (Deceased 1993) | ||
Frances Ewald (Labaczewski) (Class Of 1955) (Deceased 2014) | ||
Richard Ewell (Class Of 1954) (Deceased Year Unknown) | ||
Robert Ewing (Class Of 1947) (Deceased Year Unknown) | ||
Francis F Faber (Class Of 1948) (Deceased 2018) | ||
John Fahy (Class Of 1961) (Deceased 2023) | ||
William Faith, Jr. (Class Of 1938) (Deceased Year Unknown) | ||
Leon Falkinburg (Class Of 1960) (Deceased 2001) | ||
Rita Farina (Gallagher) (Class Of 1949) (Deceased Year Unknown) | ||
Patricia Farley (DiBelardino) (Class Of 1967) (Deceased 2021) | ||
Robert Farrace (Class Of 1957) (Deceased 2008) | ||
Dorothy Farrington-(Karwoski) (Class Of 1957) (Deceased 2001) | ||
John Fay (Class Of 1974) (Deceased 1981) | ||
Robert Feenan (Class Of 1958) (Deceased 1999) | ||
